Per-Grade Statistics for H. Dewayne Whittington Primary School:
H. Dewayne Whittington Primary School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 3.4 2.0 / 1.4 | 6.2 3.2 / 3.0 |
State Avg | 2.2 1.2 / 1.0 | 3.6 1.7 / 1.8 | 5.0 2.9 / 2.1 | 25.1 15.9 / 9.2 | 14.9 9.0 / 5.9 |
H. Dewayne Whittington Primary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 3 2 / 1 | 1 1 / 0 | 18 5 / 13 | 26 15 / 11 |
District Avg | 0.0 0.0 / 0.0 | 3.0 2.0 / 1.0 | 3.0 1.0 / 2.0 | 36.0 17.5 / 18.5 | 17.9 11.7 / 6.3 |
State Avg | 2.3 1.2 / 1.2 | 4.6 2.4 / 2.3 | 8.6 4.3 / 4.3 | 20.3 10.5 / 9.8 | 19.6 10.9 / 8.7 |
H. Dewayne Whittington Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 2 / 0 | 7 4 / 3 | 26 12 / 14 | 45 24 / 21 |
District Avg | 0.0 0.0 / 0.0 | 1.5 1.5 / 0.0 | 5.0 3.0 / 2.0 | 29.3 16.3 / 13.0 | 24.0 12.8 / 11.3 |
State Avg | 2.4 1.2 / 1.2 | 6.7 3.4 / 3.3 | 9.7 5.0 / 4.7 | 28.0 14.3 / 13.7 | 39.7 20.6 / 19.1 |
H. Dewayne Whittington Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 9 5 / 4 | 26 13 / 13 | 49 34 / 15 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 7.5 5.0 / 2.5 | 39.7 22.0 / 17.7 | 25.5 16.3 / 9.3 |
State Avg | 2.4 1.2 / 1.2 | 7.0 3.6 / 3.4 | 9.7 4.9 / 4.8 | 31.1 15.9 / 15.2 | 44.7 23.0 / 21.7 |
H. Dewayne Whittington Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 3 0 / 3 | 21 10 / 11 | 47 22 / 25 |
District Avg | 0.0 0.0 / 0.0 | 1.3 1.3 / 0.0 | 2.5 0.0 / 2.5 | 36.7 16.7 / 20.0 | 27.9 11.3 / 16.7 |
State Avg | 2.3 1.2 / 1.1 | 7.1 3.5 / 3.6 | 9.1 4.6 / 4.5 | 31.5 16.0 / 15.4 | 44.7 23.0 / 21.7 |