Amigonian School
7600 ALPINE BEACH RD. P.O. BOX 1008
PASADENA
MD
21122
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 3.8 | 12.0 | 3.158 : 1 |
| County Avg | 14.0 | 212.9 | 15.181 : 1 |
| State Avg. | 15.3 | 200.6 | 13.108 : 1 |
|
|
Grades Taught: 4th Grade to 10th GradeAffiliation: Amigonian School is a "Roman Catholic" school.Type: Amigonian School is a "Regular Elementary or Secondary School". |
County: ANNE ARUNDELLevel: Amigonian School is classified as a "High School".Library: Amigonian School has a library.Gender: Amigonian School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A9701727Locale: Amigonian School is Amigonian School is located in a "Rural area, inside a 'Core Based Statistical Area'"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | ||||||||
| District Avg. | 50.0 | 64.3 | 30.2 | 27.7 | 28.2 | 26.1 | 28.7 | 26.0 | 28.8 | 28.4 | 28.4 | 32.7 | 33.7 | 36.5 | 37.1 |
| State Avg | 56.4 | 51.3 | 25.9 | 25.6 | 24.7 | 24.0 | 24.5 | 24.1 | 26.7 | 26.9 | 25.7 | 41.6 | 40.5 | 40.2 | 36.6 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 0 | 0 | 0 | 12 |
| County Avg | 1.9 | 7.0 | 6.1 | 17.5 | 157.7 |
| State | 3.8 | 11.2 | 9.5 | 42.9 | 137.7 |
