St. Louis School
RT 108 BOX 155
CLARKSVILLE
MD
21029
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 26.9 | 526.0 | 19.554 : 1 |
| County Avg | 10.3 | 163.2 | 15.871 : 1 |
| State Avg. | 15.3 | 200.6 | 13.108 : 1 |
|
|
Grades Taught: KinderGarten Grade to 8th GradeAffiliation: St. Louis School is a "Roman Catholic" school.Type: St. Louis School is a "Regular Elementary or Secondary School". |
County: HOWARDLevel: St. Louis School is classified as an "Elementary School".Library: St. Louis School has a library.Gender: St. Louis School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 578535Locale: St. Louis School is St. Louis School is Unknown Tag: 'nces.locale_nice' located in the "Urban Fringe of a Large City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 50.0 | 56.0 | 62.0 | 62.0 | 60.0 | 62.0 | 56.0 | 60.0 | 58.0 | ||||||
| District Avg. | 28.8 | 65.8 | 28.1 | 24.3 | 25.0 | 22.2 | 24.8 | 23.7 | 24.8 | 24.9 | 23.2 | 24.7 | 28.8 | 26.8 | 23.2 |
| State Avg | 56.4 | 51.3 | 25.9 | 25.6 | 24.7 | 24.0 | 24.5 | 24.1 | 26.7 | 26.9 | 25.7 | 41.6 | 40.5 | 40.2 | 36.6 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 16 | 8 | 8 | 494 |
| County Avg | 2.0 | 11.2 | 7.3 | 21.0 | 98.3 |
| State | 3.8 | 11.2 | 9.5 | 42.9 | 137.7 |
Previous