Casa De Montessori Inc School
709 HOBBS DRIVE
SILVER SPRING
MD
209046253
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 2.1 | 49.0 | 23.333 : 1 |
| County Avg | 19.3 | 236.4 | 12.250 : 1 |
| State Avg. | 15.3 | 200.6 | 13.108 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to KinderGarten GradeAffiliation: Casa De Montessori Inc School is a "Nonsectarian" school.Type: Casa De Montessori Inc School is a "Montessori School". |
County: MONTGOMERYLevel: Casa De Montessori Inc School is classified as an "Elementary School".Library: Casa De Montessori Inc School has a library.Gender: Casa De Montessori Inc School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A9103155Locale: Casa De Montessori Inc School is Casa De Montessori Inc School is Unknown Tag: 'nces.locale_nice' located in the "Urban Fringe of a Large City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 26.0 | 23.0 | |||||||||||||
| District Avg. | 99.6 | 62.8 | 29.6 | 29.9 | 29.4 | 30.5 | 31.6 | 32.0 | 33.3 | 37.3 | 38.0 | 55.4 | 54.6 | 54.9 | 47.3 |
| State Avg | 56.4 | 51.3 | 25.9 | 25.6 | 24.7 | 24.0 | 24.5 | 24.1 | 26.7 | 26.9 | 25.7 | 41.6 | 40.5 | 40.2 | 36.6 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 3 | 1 | 8 | 11 |
| County Avg | 6.2 | 15.3 | 15.8 | 33.8 | 149.7 |
| State | 3.8 | 11.2 | 9.5 | 42.9 | 137.7 |
Previous